AIRLINK 75.50 Increased By ▲ 1.50 (2.03%)
BOP 4.99 Decreased By ▼ -0.03 (-0.6%)
CNERGY 4.47 Increased By ▲ 0.05 (1.13%)
DFML 39.55 Increased By ▲ 0.35 (0.89%)
DGKC 86.50 Increased By ▲ 0.41 (0.48%)
FCCL 21.55 Decreased By ▼ -0.10 (-0.46%)
FFBL 34.29 Increased By ▲ 0.28 (0.82%)
FFL 9.80 Decreased By ▼ -0.12 (-1.21%)
GGL 10.80 Increased By ▲ 0.24 (2.27%)
HBL 113.50 Decreased By ▼ -0.39 (-0.34%)
HUBC 136.50 Increased By ▲ 0.66 (0.49%)
HUMNL 12.60 Increased By ▲ 0.70 (5.88%)
KEL 4.74 Decreased By ▼ -0.10 (-2.07%)
KOSM 4.52 Decreased By ▼ -0.01 (-0.22%)
MLCF 38.15 Decreased By ▼ -0.12 (-0.31%)
OGDC 136.80 Increased By ▲ 1.95 (1.45%)
PAEL 26.29 Decreased By ▼ -0.06 (-0.23%)
PIAA 19.24 Decreased By ▼ -1.56 (-7.5%)
PIBTL 6.76 Increased By ▲ 0.08 (1.2%)
PPL 122.89 Decreased By ▼ -0.11 (-0.09%)
PRL 27.15 Increased By ▲ 0.46 (1.72%)
PTC 14.15 Decreased By ▼ -0.18 (-1.26%)
SEARL 58.35 Decreased By ▼ -0.77 (-1.3%)
SNGP 67.94 Decreased By ▼ -1.56 (-2.24%)
SSGC 10.34 Increased By ▲ 0.01 (0.1%)
TELE 8.50 No Change ▼ 0.00 (0%)
TPLP 11.20 Decreased By ▼ -0.03 (-0.27%)
TRG 64.20 Decreased By ▼ -0.65 (-1%)
UNITY 26.51 Increased By ▲ 0.26 (0.99%)
WTL 1.35 Increased By ▲ 0.01 (0.75%)
BR100 7,869 Increased By 18.9 (0.24%)
BR30 25,359 Increased By 22.3 (0.09%)
KSE100 75,430 Increased By 223.5 (0.3%)
KSE30 24,225 Increased By 82.7 (0.34%)

ISLAMABAD: Khyber Tobacco Company Limited (KTC) has asked the Federal Board of Revenue (FBR) to address the persistent decline in domestic cigarette sales due to massive increase in the smuggling of cigarettes of international brands, openly available in markets.

In a statement issued here on Friday, the company emphasised the need for continued vigilance and collaborative efforts to eradicate the menace of smuggled cigarettes from Pakistan’s markets.

The company said it had become the first national tobacco manufacturing company to implement track and trace tax stamps on its products and was committed to be fully compliant to all applicable health and fiscal regulations.

The company stated that implementing the track and trace stamps not only enhanced traceability but also signified the company’s dedication to upholding fiscal responsibilities within the country.

KTC being a leading publicly listed national company in the tobacco industry in Pakistan acknowledged the efforts of the FBR in its crackdown on illicit sectors. However, a lot more needs to be done to get rid of the cigarettes smuggling menace in Pakistan. The unchecked increase in smuggling does not only jeopardize the government revenue but also kills the national companies which are finding it hard to sustain in such an environment.

Copyright Business Recorder, 2024

Comments

Comments are closed.